Vordel XML Gateway provides governance, acceleration, integration, and security for SOA and Cloud Computing. It is available as an appliance, as software, in the cloud or as a virtual appliance.
|
|
Learn why Information Week rates Vordel XML Gateway as the best product in its class.
Download Vordel XML Gateway to see how easy it is to implement governance for your organization. |
Integration Vordel XML Gateway links together products from CA, Oracle, IBM , TIBCO, Sun and Microsoft. Don’t waste time coding your own solution – use a proven dependable highly extensible product which can be configured in minutes.
Acceleration Vordel XML Gateway accelerates system performance using the Vordel XML Acceleration Engine. Patent protected XML Processing technology crunches through XML while selective caching of message and application content reduces system overhead. Applications run faster and are less susceptible to traffic spikes.
Governance Vordel XML Gateway applies policy to services controlling usage and availability and enabling organizations to deploy services in confidence. Vordel XML Gateway provides Access Control, Traffic Control and Service Level Enforcement. Transactions and configuration changes are stored in secured non-repudiable logs to aid compliance.
Security Vordel XML Gateway protects your SOA against malicious traffic and controls access to your services. It is built from the ground up to provide a security layer to Web Services. Don’t leave your valuable services open to attack!
| Web Services Protocols | SOAP 1.1 & 1.2 , Plain XML (POX), REST, Web 2.0 (XMLHttpRequest, JSON) |
| Networking | Service Virtualization, Content-based routing, Source-based routing, Identity-based routing, Protocol Conversion, XML Data Enrichment |
| Transport Protocols | HTTP 1.0 & 1.1, JMS, MQ, FTP, SFTP, TIBCO Rendezvous, TIBCO EMS, SMTP, POP, TCP |
| Service Governance | WSDL 1.2, WS-Policy 1.2, WS-SecurityPolicy 1.1, WS-Policy Attachment, UDDI |
| Policy Control | Drag-and-drop policy creation, Conditional branching within policies, Standards-based Import/Export of policies, Policy chaining, Policy Migration, Wildcard values within policies, Distributed Policy Enforcement with Centralized Management |
| Identity Management Integration | Oracle Access Manager, Sun Access Manager, Novell Access Manager, CA SiteMinder, RSA Access Manager, Entrust GetAccess, IBM Tivoli Access Manager, XACML |
| LDAP | Oracle Internet Directory, Sun, Novell, Siemens, Microsoft Active Directory |
| Security and Identity Mediation | Built-in Security Token Service (STS), SAML Token Issuance and Injection, WS-Trust, Credential Mapping, Token mapping (X.509 to SAML, Kerberos, etc) |
| Encryption and Signing | SSL, XML Encryption, XML Signature, WS-Security SOAP Message Security, Threat Detection |
| XML Firewalling | XML Entity Expansion and Recursion Attacks, XML Document Size Attacks, XML Document Width Attacks, XML Document Depth Attacks, XML Wellformedness based Parser Attacks, Jumbo Payloads, Recursive Elements, MegaTags – aka Jumbo Tag Names, Public Key DoS attack, XML Flood, XML Encapsulation, XML Virus, Replay Attacks, Resource Hijack, Dictionary Attack, Message Tampering, Falsified Message, Data Tampering, Message Snooping, SQL Injection, XPath Injection, Xquery Injection, WSDL Enumeration, Routing Detour, Schema Poisoning, Malicious Morphing, Malicious Include – also called XML External Entity (XXE) Attack, Memory Space Breach, XML Morphing, Parameter Tampering, Coercive Parsing, Field level validation, Scanning outgoing messages for sensitive content based on metadata or Regular Expression Pattern, WSDL Scanning, XML Bomb Attacks, Rogue SOAP Attachments, Detect viruses in SOAP Attachments, Schema Validation, XML Clogging Detection, SOAP Operation Filtering, IP Address Filtering, Traffic Throttling, HTTP Header Analysis, HTTP Query String Analysis, Malicious content signature library |
| Authentication | Kerberos, HTTP Authentication (Basic/Digest), SSL Mutual Authentication, WS-Security 1.1 & 1.0, WS-Security UsernameToken, WS-Security X.509 Certificate Token, WS-Security Kerberos Profile and other types |
| Authorization | Role-based access control, Authorization based on database query, Content-based authorization, Delegation to third-party Authorization systems |
| Audit | Traffic Logging, Log Signing |
| Monitoring & Alerting | Email, SNMP, Syslog, Windows Event Log, CheckPoint OPSEC, Embedded real time message monitor, Oracle Enterprise Manager, Adobe Flash Web-based monitoring |
| Extensibility | JavaScript API for custom filters, Java API for custom filters, Conversion, XSLT, Custom Java Message Conversion |
| Service Quality | Service outage detection, Service Level Agreement monitoring |
| Certificate Management | X.509 Certificate Issuance, Certificate Revocation List (CRL), OCSP, XKMS, Certificate chaining |
| Data Integration | Oracle 8,9, 10 & 11 Database, Mysql, Microsoft SQL Server, JDBC |
| Operating System Support Matrix | Windows 7, Windows Vista, Windows XP, Windows Server 2003, Windows Server 2008, Red Hat Linux, Suse Linux ES, Ubuntu Linux, Debian Linux, Solaris 10 Sparc, Oracle linux |
| STS | Built-in Security Token Service (STS) |
| Anti-Virus | Sophos, ClamAV, Mcafee |
| Oracle integrations/interoperability | Oracle Access Manager, Oracle Application Server 11g, Oracle BPEL Process Manager, Oracle EDI B2B Gateway, Oracle Enterprise Manager, Oracle Internet Directory, Oracle 8,9,10,11 Database, Oracle Linux |
| Performance - msgs/sec | Up to 21,000 msgs/sec |
| Processor | 2 x Intel Xeon 5520(2.26GHz, 8M cache, 5.86 GT/s QPI, Turbo HT), 1066Mhz Max Memory |
| Memory | 6GB 1333MHz Memory |
| Disk Space | 2 x 73GB SAS 10K 2.5” HD Hot Plug |
| Cryptographic Acceleration | Cavium Nitrox PX NHB Acceleration Board |
| HSM | SafeGuard CryptoServer HSM - FIPS 140 level 3 |
| Power | 717W Hi output redundant power supply (2 PSU), performance BIOS setting |
| Network | Dual embedded Broadcom 5709 2P GbE LOM with TCP/IP Engine (4P TOE) and iSCSI Offload |
| Management Network Interface | Included |
| Dimensions | 1U Rack-mountable chassis 1U Rack-mountable chassis 30.39” (77.2cm) D x 18.99” (48.24cm) W x 1.68” (4.26cm) H Weight 39 lbs (17.69 kg) |
Vordel will quickly get you started with its acceleration and governance products. Simply phone us, or fill out the Web form below
| USA or Canada | 1-(866)-460-0987 | |
| UK & Irl | 0207 849 6886 or +44 207 849 6886 | |
| France | 01 45 88 2333 | |
| Rest of EMEA | +44 207 849 6887 | |
| LATAM | +44 207 849 6887 | |
| APAC | +44 207 849 6887 | |
| ROW | +44 207 849 6887 |